Call Devco at (800) 323-3826 for any technical or sales questions.
Automatic Continuous Lubricator - TYPE G

Type G, Sealed (Remote Mounting) Ordering Number: 21346

Stroke 12" = 120 cc's per 100 Strokes (Max PSI = 40)

Stroke 25" = 240 cc's per 100 Strokes (Max PSI = 50)

Stroke 37" = 360 cc's per 100 Strokes (Max PSI = 61)

Stroke 50" = 480 cc's per 100 Strokes (Max PSI = 72)

Stroke 60" (max safe usable stroke) = 640 cc's per 100 Strokes (Max PSI = 82)

Type Filter Dia. Piston Dia. Stroke Max. Ordering Number
GAA 2 1/8 5/32 1/2 C1958
GBA 2 1/8 3/16 1/2 C1959
GCA 2 1/8 1/4 1/2 C1960
GDA 2 1/8 5/16 1/2 C1961
GHA 1 13/32 5/32 1/2 C1851
GIA 1 13/32 3/16 1/2 C1811
GKA 1 13/32 1/4 1/2 C1910
GLA 1 13/32 5/16 1/2 C1867
GAD 2 1/8 5/32 1/2 C1962
GBD 2 1/8 3/16 1/2 C1963
GCD 2 1/8 1/4 1/2 C1964
GDD 2 1/8 5/16 1/2 C1965
GHD 1 13/32 5/32 1/2 C1814
GID 1 13/32 3/16 1/2 C1813
GKD 1 13/32 1/4 1/2 C1908
GLD 1 13/32 5/16 1/2 C1906
Type Filter Dia. Piston Dia. Stroke Max. Ordering Number
GAF 2 1/8 5/32 1/2 C1966
GBF 2 1/8 3/16 1/2 C1967
GCF 2 1/8 1/4 1/2 C1968
GDF 2 1/8 5/16 1/2 C1969
GHF 1 13/32 5/32 1/2 C1863
GIF 1 13/32 3/16 1/2 C1862
GKF 1 13/32 1/4 1/2 C1900
GLF 1 13/32 5/16 1/2 C1901
GAH 2 1/8 5/32 1/2 C1970
GBH 2 1/8 3/16 1/2 C1971
GCH 2 1/8 1/4 1/2 C1972
GDH 2 1/8 5/16 1/2 C1973
GHH 1 13/32 5/32 1/2 C1865
GIH 1 13/32 3/16 1/2 C1864
GKH 1 13/32 1/4 1/2 C1897
GLH 1 13/32 5/16 1/2 C1815

For More Information Request Data Sheet: 2100

Home | American parts | Foreign (metric) parts | Contact us

©2005 Devco Corporation. All rights reserved. Devco is a registered trademark of Devco Corporation. All other brands or products names, marks and logos are trademarks or registered trademarks of their respective companies.