Download Credit Application Form: PDF Format | MS Word Format Home | American | Foreign | Profile | Contact | UPS Tracking | Credit Application | Online Ordering |
|
|
LUBECORP MMXL-III Automatic Piston Pump |
The MMXL-III is a Automatic Piston Pump. It comes in two different voltage options (100/110V and 200/220V). A wide range of cycle times are available along with an optional low level lube switch for added security. The MMXL-III has three adjustable ranges of output, from (1.5cc ~ 2.5cc) or (2.5cc ~ 5.5cc) or (0.2 ~ 1cc) per stroke. Replacement Filters are available, Part Number: 510323 Discharge Pressure: 43.5 PSI (3 Kg/cm² ) 0.3MPa Motor: 3W Synchronous motor Working Viscosity Range: 32~1300cSt Reservoir: 1.8 Liter Plastic, Optional 3, 4 & 8 Liters. |
|
Interval Time (50/60Hz) |
Motor Voltage | Discharge Volume (cc/cycle) | Motor Voltage | Dischage Volume (cc/cycle) | ||||||
2.5 | 5.5 | 2.5 | 5.5 | |||||||
Oil Level Switch | Oil Level Switch | |||||||||
Without | With | Without | With | Without | With | Without | With | |||
3 min. | 110V (50/60Hz) | 301213 | 301219 | 301237 | 301243 | 100V (50/60Hz) | 301013 | 301019 | 301037 | 301043 |
6 min. | 301214 | 301220 | 301238 | 301244 | 301014 | 301020 | 301038 | 301044 | ||
15min. | 301215 | 301221 | 301239 | 301245 | 301015 | 301021 | 301039 | 301045 | ||
30min. | 301216 | 301222 | 301240 | 301246 | 301016 | 301022 | 301040 | 301046 | ||
60min. | 301217 | 301223 | 301241 | 301247 | 301017 | 301023 | 301041 | 301047 | ||
120min. | 301218 | 301224 | 301242 | 301248 | 301018 | 301024 | 301042 | 301048 | ||
MMXL-III Piston Pump uses Meter/ Flow Units to distribute oil | ||||||||||
3 min. | 220V (50/60Hz) | 301201 | 301207 | 301225 | 301231 | 200V (50/60Hz) |
301001 | 301007 | 301025 | 301031 |
6 min. | 301202 | 301208 | 301226 | 301232 | 301002 | 301008 | 301026 | 301032 | ||
15min. | 301203 | 301209 | 301227 | 301233 | 301003 | 301009 | 301027 | 301033 | ||
30min. | 301204 | 301210 | 301228 | 301234 | 301004 | 301010 | 301028 | 301034 | ||
60 min. | 301205 | 301211 | 301229 | 301235 | 301005 | 301011 | 301029 | 301035 | ||
120min. | 301206 | 301212 | 301230 | 301236 | 301006 | 301012 | 301030 | 301036 | ||
Interval Time (50Hz) |
Motor Voltage | Discharge Volume (cc/cycle) | Motor Voltage |
Dischage Volume (cc/cycle) | ||||||
1.0 | 2.5 | 1.0 | 2.5 | |||||||
Oil Level Switch | Oil Level Switch | |||||||||
Without | With | Without | With | Without | With | Without | With | |||
3 min. | 100V (50Hz) | 301051 | 301063 | 301013 | 301019 | 200V (50Hz) |
301057 | 301069 | 301001 | 301007 |
6 min. | 301052 | 301064 | 301014 | 301020 | 301058 | 301070 | 301002 | 301008 | ||
15min. | 301053 | 301065 | 301015 | 301021 | 301059 | 301071 | 301003 | 301009 | ||
30min. | 301054 | 301066 | 301016 | 301022 | 301060 | 301072 | 301004 | 301010 | ||
60min. | 301055 | 301067 | 301017 | 301023 | 301061 | 301073 | 301005 | 301011 | ||
120min. | 301056 | 301068 | 301018 | 301024 | 301062 | 301074 | 301006 | 301012 | ||
MMXL-III Piston Pump uses Meter/ Flow Units to distribute oil | ||||||||||
Interval Time (50Hz) |
Motor Voltage | Discharge Volume (cc/cycle) | Motor Voltage |
Dischage Volume (cc/cycle) | ||||||
5.5
|
5.5 | |||||||||
Oil Level Switch | Oil Level Switch | |||||||||
Without | With | Without | With | |||||||
3 min. | 100V (50Hz) | 301037 | 301043 | 200V (50Hz) |
301025 | 301031 | ||||
6 min. | 301038 | 301044 | 301026 | 301032 | ||||||
15min. | 301039 | 301045 | 301027 | 301033 | ||||||
30min. | 301040 | 301046 | 301028 | 301034 | ||||||
60min. | 301041 | 301047 | 301029 | 301035 | ||||||
120min. | 301042 | 301048 | 301030 | 301036 | ||||||
MMX-II Piston Pump uses Meter/ Flow Units to distribute oil | ||||||||||
More Information on the MMXL-III is available by calling, faxing or emailing our sales office. |
||||||||||
Download Credit Application Form: PDF Format | MS Word Format Home | American | Foreign | Profile | Contact | UPS Tracking | Credit Application | Online Ordering
|